Nov 17 Sunday | Nov 18 Monday | Nov 19 Tuesday | Nov 20 Wednesday | Nov 21 Thursday | Nov 22 Friday | Nov 23 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | Closed |
Archives and Special Collections | Closed | Closed | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | Closed |
Interlibrary Loan | Closed | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | Closed |
Nov 24 Sunday | Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed Thanksgiving | Closed Thanksgiving | Closed Thanksgiving |
Archives and Special Collections | Closed | Closed | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | Closed Thanksgiving | Closed Thanksgiving | Closed |
Interlibrary Loan | Closed | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | Closed | Closed | Closed |
Dec 01 Sunday | Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 10pm Extended Finals Week Hours | 10am – 10pm Extended Finals Week Hours |
Archives and Special Collections | Closed | Closed | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | – |
Interlibrary Loan | Closed | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | Closed |
Dec 08 Sunday | Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 5pm | Closed |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | Closed | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | Closed |
Dec 15 Sunday | Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | Closed | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | Closed |
Dec 22 Sunday | Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | Closed | 8am – 5pm | 8am – 5pm | Closed Christmas Day | 8am – 5pm | 8am – 5pm | Closed |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | Closed | 8:30am – 4pm | 8:30am – 3:30pm | Closed | 8:30am – 3:30pm | 8:30am – 4pm | Closed |
Dec 29 Sunday | Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | Closed | 8am – 5pm | 8am – 5pm | Closed New Year's Day | 8am – 5pm | 8am – 5pm | Closed |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | Closed | 8:30am – 4pm | 8:30am – 3:30pm | – | – | – | – |
Jan 05 Sunday | Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Jan 12 Sunday | Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | Closed | 8am – 5pm | 8am – 5pm | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Jan 19 Sunday | Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Jan 26 Sunday | Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Feb 02 Sunday | Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Feb 09 Sunday | Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Feb 16 Sunday | Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Feb 23 Sunday | Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Mar 02 Sunday | Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Mar 09 Sunday | Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Mar 16 Sunday | Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Mar 23 Sunday | Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Mar 30 Sunday | Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 Building Hours 7am – 12amArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 4pm | 21 Building Hours 7am – 12amArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 3:30pm | 22 Building Hours 7am – 6pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 4pm | 23 Building Hours ClosedArchives and Special Collections ClosedInterlibrary Loan Closed |
24 Building Hours ClosedArchives and Special Collections ClosedInterlibrary Loan Closed | 25 Building Hours 8am – 5pmArchives and Special Collections ClosedInterlibrary Loan 8:30am – 4pm | 26 Building Hours 8am – 5pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 3:30pm | 27 Building Hours 8am – 5pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 4pm | 28 Building Hours Closed ThanksgivingArchives and Special Collections Closed ThanksgivingInterlibrary Loan Closed | 29 Building Hours Closed ThanksgivingArchives and Special Collections Closed ThanksgivingInterlibrary Loan Closed | 30 Building Hours Closed ThanksgivingArchives and Special Collections ClosedInterlibrary Loan Closed |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Building Hours 10am – 12amArchives and Special Collections ClosedInterlibrary Loan Closed | 2 Building Hours 7am – 12amArchives and Special Collections ClosedInterlibrary Loan 8:30am – 4pm | 3 Building Hours 7am – 12amArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 3:30pm | 4 Building Hours 7am – 12amArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 4pm | 5 Building Hours 7am – 12amArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 3:30pm | 6 Building Hours 7am – 10pm Extended Finals Week HoursArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 4pm | 7 Building Hours 10am – 10pm Extended Finals Week HoursInterlibrary Loan Closed |
8 Building Hours 10am – 12amInterlibrary Loan Closed | 9 Building Hours 7am – 12amInterlibrary Loan 8:30am – 4pm | 10 Building Hours 7am – 12amInterlibrary Loan 8:30am – 3:30pm | 11 Building Hours 7am – 12amInterlibrary Loan 8:30am – 4pm | 12 Building Hours 7am – 12amInterlibrary Loan 8:30am – 3:30pm | 13 Building Hours 7am – 5pmInterlibrary Loan 8:30am – 4pm | 14 Building Hours ClosedInterlibrary Loan Closed |
15 Building Hours ClosedInterlibrary Loan Closed | 16 Building Hours 8am – 5pmInterlibrary Loan 8:30am – 4pm | 17 Building Hours 8am – 5pmInterlibrary Loan 8:30am – 3:30pm | 18 Building Hours 8am – 5pmInterlibrary Loan 8:30am – 4pm | 19 Building Hours 8am – 5pmInterlibrary Loan 8:30am – 3:30pm | 20 Building Hours 8am – 5pmInterlibrary Loan 8:30am – 4pm | 21 Building Hours ClosedInterlibrary Loan Closed |
22 Building Hours ClosedInterlibrary Loan Closed | 23 Building Hours 8am – 5pmInterlibrary Loan 8:30am – 4pm | 24 Building Hours 8am – 5pmInterlibrary Loan 8:30am – 3:30pm | 25 Building Hours Closed Christmas DayInterlibrary Loan Closed | 26 Building Hours 8am – 5pmInterlibrary Loan 8:30am – 3:30pm | 27 Building Hours 8am – 5pmInterlibrary Loan 8:30am – 4pm | 28 Building Hours ClosedInterlibrary Loan Closed |
29 Building Hours ClosedInterlibrary Loan Closed | 30 Building Hours 8am – 5pmInterlibrary Loan 8:30am – 4pm | 31 Building Hours 8am – 5pmInterlibrary Loan 8:30am – 3:30pm |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Building Hours Closed New Year's Day | 2 Building Hours 8am – 5pm | 3 Building Hours 8am – 5pm | 4 Building Hours Closed | |||
5 Building Hours Closed | 6 Building Hours 8am – 5pm | 7 Building Hours 8am – 5pm | 8 Building Hours 8am – 5pm | 9 Building Hours 8am – 5pm | 10 Building Hours 8am – 5pm | 11 Building Hours Closed |
12 Building Hours Closed | 13 Building Hours 8am – 5pm | 14 Building Hours 8am – 5pm | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Adjusted Library Hours
No building hours changes for the month of October.
Online Services and Contact Information
Upcoming Library Events
No events are scheduled.