Jun 29 Sunday | Jun 30 Monday | Jul 01 Tuesday | Jul 02 Wednesday | Jul 03 Thursday | Jul 04 Friday | Jul 05 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | 10am – 9pm | 7am – 9pm | 7am – 9pm | 7am – 9pm | 7am – 9pm | Closed | Closed |
Archives and Special Collections | Closed | Closed | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | Closed July 4th Holiday | Closed |
Interlibrary Loan | Closed | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 2pm | 8:30am – 2pm | 8:30am – 4pm | Closed |
Jul 06 Sunday | Jul 07 Monday | Jul 08 Tuesday | Jul 09 Wednesday | Jul 10 Thursday | Jul 11 Friday | Jul 12 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | Closed | 7am – 9pm | 7am – 9pm | 7am – 9pm | 7am – 9pm | 7am – 5pm | 10am – 5pm |
Archives and Special Collections | Closed | Closed | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | Closed |
Interlibrary Loan | Closed | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | Closed |
Jul 13 Sunday | Jul 14 Monday | Jul 15 Tuesday | Jul 16 Wednesday | Jul 17 Thursday | Jul 18 Friday | Jul 19 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | 10am – 9pm | 7am – 9pm | 7am – 9pm | 7am – 9pm | 7am – 9pm | 7am – 5pm | 10am – 5pm |
Archives and Special Collections | Closed | Closed | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | Closed |
Interlibrary Loan | Closed | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | Closed |
Jul 20 Sunday | Jul 21 Monday | Jul 22 Tuesday | Jul 23 Wednesday | Jul 24 Thursday | Jul 25 Friday | Jul 26 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | 10am – 9pm | 7am – 9pm | 7am – 9pm | 7am – 9pm | 7am – 9pm | 7am – 5pm | 10am – 5pm |
Archives and Special Collections | Closed | Closed | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | Closed |
Interlibrary Loan | Closed | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | Closed |
Jul 27 Sunday | Jul 28 Monday | Jul 29 Tuesday | Jul 30 Wednesday | Jul 31 Thursday | Aug 01 Friday | Aug 02 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | 10am – 9pm | 7am – 9pm | 7am – 9pm | 7am – 9pm | 7am – 9pm | 7am – 5pm | 10am – 5pm |
Archives and Special Collections | Closed | Closed | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | Closed |
Interlibrary Loan | Closed | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | Closed |
Aug 03 Sunday | Aug 04 Monday | Aug 05 Tuesday | Aug 06 Wednesday | Aug 07 Thursday | Aug 08 Friday | Aug 09 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | 10am – 9pm | 7am – 9pm | 7am – 9pm | 7am – 9pm | 7am – 9pm | 7am – 5pm | Closed |
Archives and Special Collections | Closed | Closed | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | Closed |
Interlibrary Loan | Closed | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | Closed |
Aug 10 Sunday | Aug 11 Monday | Aug 12 Tuesday | Aug 13 Wednesday | Aug 14 Thursday | Aug 15 Friday | Aug 16 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
Archives and Special Collections | Closed | Closed | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | By appointment, 11:00am-3:00pm | – |
Interlibrary Loan | Closed | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | Closed |
Aug 17 Sunday | Aug 18 Monday | Aug 19 Tuesday | Aug 20 Wednesday | Aug 21 Thursday | Aug 22 Friday | Aug 23 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | Closed | 8am – 5pm | 8am – 5pm | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 5pm |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | Closed | 8:30am – 4pm | 8:30am – 3:30pm | 8:30am – 4pm | – | – | – |
Aug 24 Sunday | Aug 25 Monday | Aug 26 Tuesday | Aug 27 Wednesday | Aug 28 Thursday | Aug 29 Friday | Aug 30 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 5pm |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Aug 31 Sunday | Sep 01 Monday | Sep 02 Tuesday | Sep 03 Wednesday | Sep 04 Thursday | Sep 05 Friday | Sep 06 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | 10am – 5pm Labor Day | 10am – 12am Labor Day | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 5pm |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Sep 07 Sunday | Sep 08 Monday | Sep 09 Tuesday | Sep 10 Wednesday | Sep 11 Thursday | Sep 12 Friday | Sep 13 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 5pm |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Sep 14 Sunday | Sep 15 Monday | Sep 16 Tuesday | Sep 17 Wednesday | Sep 18 Thursday | Sep 19 Friday | Sep 20 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 5pm |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Sep 21 Sunday | Sep 22 Monday | Sep 23 Tuesday | Sep 24 Wednesday | Sep 25 Thursday | Sep 26 Friday | Sep 27 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 5pm |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Sep 28 Sunday | Sep 29 Monday | Sep 30 Tuesday | Oct 01 Wednesday | Oct 02 Thursday | Oct 03 Friday | Oct 04 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 5pm |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Oct 05 Sunday | Oct 06 Monday | Oct 07 Tuesday | Oct 08 Wednesday | Oct 09 Thursday | Oct 10 Friday | Oct 11 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 5pm |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Oct 12 Sunday | Oct 13 Monday | Oct 14 Tuesday | Oct 15 Wednesday | Oct 16 Thursday | Oct 17 Friday | Oct 18 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 5pm |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Oct 19 Sunday | Oct 20 Monday | Oct 21 Tuesday | Oct 22 Wednesday | Oct 23 Thursday | Oct 24 Friday | Oct 25 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 5pm |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Oct 26 Sunday | Oct 27 Monday | Oct 28 Tuesday | Oct 29 Wednesday | Oct 30 Thursday | Oct 31 Friday | Nov 01 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 5pm |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Nov 02 Sunday | Nov 03 Monday | Nov 04 Tuesday | Nov 05 Wednesday | Nov 06 Thursday | Nov 07 Friday | Nov 08 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 5pm |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
Nov 09 Sunday | Nov 10 Monday | Nov 11 Tuesday | Nov 12 Wednesday | Nov 13 Thursday | Nov 14 Friday | Nov 15 Saturday | |
---|---|---|---|---|---|---|---|
Building Hours | 10am – 12am | 7am – 12am | 10am – 12am Veterans Day | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 5pm |
Archives and Special Collections | – | – | – | – | – | – | – |
Interlibrary Loan | – | – | – | – | – | – | – |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Building Hours 7am – 9pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 3:30pm | 2 Building Hours 7am – 9pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 2pm | 3 Building Hours 7am – 9pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 2pm | 4 Building Hours ClosedArchives and Special Collections Closed July 4th HolidayInterlibrary Loan 8:30am – 4pm | 5 Building Hours ClosedArchives and Special Collections ClosedInterlibrary Loan Closed | ||
6 Building Hours ClosedArchives and Special Collections ClosedInterlibrary Loan Closed | 7 Building Hours 7am – 9pmArchives and Special Collections ClosedInterlibrary Loan 8:30am – 4pm | 8 Building Hours 7am – 9pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 3:30pm | 9 Building Hours 7am – 9pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 4pm | 10 Building Hours 7am – 9pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 3:30pm | 11 Building Hours 7am – 5pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 4pm | 12 Building Hours 10am – 5pmArchives and Special Collections ClosedInterlibrary Loan Closed |
13 Building Hours 10am – 9pmArchives and Special Collections ClosedInterlibrary Loan Closed | 14 Building Hours 7am – 9pmArchives and Special Collections ClosedInterlibrary Loan 8:30am – 4pm | 15 Building Hours 7am – 9pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 3:30pm | 16 Building Hours 7am – 9pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 4pm | 17 Building Hours 7am – 9pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 3:30pm | 18 Building Hours 7am – 5pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 4pm | 19 Building Hours 10am – 5pmArchives and Special Collections ClosedInterlibrary Loan Closed |
20 Building Hours 10am – 9pmArchives and Special Collections ClosedInterlibrary Loan Closed | 21 Building Hours 7am – 9pmArchives and Special Collections ClosedInterlibrary Loan 8:30am – 4pm | 22 Building Hours 7am – 9pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 3:30pm | 23 Building Hours 7am – 9pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 4pm | 24 Building Hours 7am – 9pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 3:30pm | 25 Building Hours 7am – 5pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 4pm | 26 Building Hours 10am – 5pmArchives and Special Collections ClosedInterlibrary Loan Closed |
27 Building Hours 10am – 9pmArchives and Special Collections ClosedInterlibrary Loan Closed | 28 Building Hours 7am – 9pmArchives and Special Collections ClosedInterlibrary Loan 8:30am – 4pm | 29 Building Hours 7am – 9pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 3:30pm | 30 Building Hours 7am – 9pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 4pm | 31 Building Hours 7am – 9pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 3:30pm |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Building Hours 7am – 5pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 4pm | 2 Building Hours 10am – 5pmArchives and Special Collections ClosedInterlibrary Loan Closed | |||||
3 Building Hours 10am – 9pmArchives and Special Collections ClosedInterlibrary Loan Closed | 4 Building Hours 7am – 9pmArchives and Special Collections ClosedInterlibrary Loan 8:30am – 4pm | 5 Building Hours 7am – 9pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 3:30pm | 6 Building Hours 7am – 9pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 4pm | 7 Building Hours 7am – 9pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 3:30pm | 8 Building Hours 7am – 5pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 4pm | 9 Building Hours ClosedArchives and Special Collections ClosedInterlibrary Loan Closed |
10 Building Hours ClosedArchives and Special Collections ClosedInterlibrary Loan Closed | 11 Building Hours 8am – 5pmArchives and Special Collections ClosedInterlibrary Loan 8:30am – 4pm | 12 Building Hours 8am – 5pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 3:30pm | 13 Building Hours 8am – 5pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 4pm | 14 Building Hours 8am – 5pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 3:30pm | 15 Building Hours 8am – 5pmArchives and Special Collections By appointment, 11:00am-3:00pmInterlibrary Loan 8:30am – 4pm | 16 Building Hours ClosedInterlibrary Loan Closed |
17 Building Hours ClosedInterlibrary Loan Closed | 18 Building Hours 8am – 5pmInterlibrary Loan 8:30am – 4pm | 19 Building Hours 8am – 5pmInterlibrary Loan 8:30am – 3:30pm | 20 Building Hours 7am – 12amInterlibrary Loan 8:30am – 4pm | 21 Building Hours 7am – 12am | 22 Building Hours 7am – 6pm | 23 Building Hours 10am – 5pm |
24 Building Hours 10am – 12am | 25 Building Hours 7am – 12am | 26 Building Hours 7am – 12am | 27 Building Hours 7am – 12am | 28 Building Hours 7am – 12am | 29 Building Hours 7am – 6pm | 30 Building Hours 10am – 5pm |
31 Building Hours 10am – 5pm Labor Day |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Building Hours 10am – 12am Labor Day | 2 Building Hours 7am – 12am | 3 Building Hours 7am – 12am | 4 Building Hours 7am – 12am | 5 Building Hours 7am – 6pm | 6 Building Hours 10am – 5pm | |
7 Building Hours 10am – 12am | 8 Building Hours 7am – 12am | 9 Building Hours 7am – 12am | 10 Building Hours 7am – 12am | 11 Building Hours 7am – 12am | 12 Building Hours 7am – 6pm | 13 Building Hours 10am – 5pm |
14 Building Hours 10am – 12am | 15 Building Hours 7am – 12am | 16 Building Hours 7am – 12am | 17 Building Hours 7am – 12am | 18 Building Hours 7am – 12am | 19 Building Hours 7am – 6pm | 20 Building Hours 10am – 5pm |
21 Building Hours 10am – 12am | 22 Building Hours 7am – 12am | 23 Building Hours 7am – 12am | 24 Building Hours 7am – 12am | 25 Building Hours 7am – 12am | 26 Building Hours 7am – 6pm | 27 Building Hours 10am – 5pm |
28 Building Hours 10am – 12am | 29 Building Hours 7am – 12am | 30 Building Hours 7am – 12am |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Building Hours 7am – 12am | 2 Building Hours 7am – 12am | 3 Building Hours 7am – 6pm | 4 Building Hours 10am – 5pm | |||
5 Building Hours 10am – 12am | 6 Building Hours 7am – 12am | 7 Building Hours 7am – 12am | 8 Building Hours 7am – 12am | 9 Building Hours 7am – 12am | 10 Building Hours 7am – 6pm | 11 Building Hours 10am – 5pm |
12 Building Hours 10am – 12am | 13 Building Hours 7am – 12am | 14 Building Hours 7am – 12am | 15 Building Hours 7am – 12am | 16 Building Hours 7am – 12am | 17 Building Hours 7am – 6pm | 18 Building Hours 10am – 5pm |
19 Building Hours 10am – 12am | 20 Building Hours 7am – 12am | 21 Building Hours 7am – 12am | 22 Building Hours 7am – 12am | 23 Building Hours 7am – 12am | 24 Building Hours 7am – 6pm | 25 Building Hours 10am – 5pm |
26 Building Hours 10am – 12am | 27 Building Hours 7am – 12am | 28 Building Hours 7am – 12am | 29 Building Hours 7am – 12am | 30 Building Hours 7am – 12am | 31 Building Hours 7am – 6pm |
Adjusted Library Hours
There are a lot of building hours changes for the month of May. Always refer to the calendar to the left to make sure we're open when you need us.
Online Services and Contact Information
Upcoming Library Events
Time Zone: Mountain Time - US & Canada (change)
Jul
17
1:00pm - 2:30pm, Heathcote Classroom (Library Lower Level - Basement), .
MSU Campus Calendars
Privacy Statement
To use this platform, the system writes one or more cookies in your browser. These cookies are not shared with any third parties. In addition, your IP address and browser information is stored in server logs and used to generate anonymized usage statistics. Your institution uses these statistics to gauge the use of library content, and the information is not shared with any third parties.